
What the four stats are
The reveal UI shows four shared civilian stats: Capability, Athleticism, Personality, and Resourcefulness. The important caveat: the exact gameplay formulas behind those labels were not fully defined in the supplied footage, so this table records the values without inventing what each point means.
| Civilian | Cap. | Ath. | Pers. | Res. | Revealed traits |
|---|---|---|---|---|---|
| Eric | 6 | 3 | 6 | 8 | Hunter Sense, Fast Fingers, Brimstone Fuse |
| Rachel | 7 | 5 | 2 | 8 | Full Moon, Aura of Awareness, Sixth Sense |
| Tanya | 4 | 6 | 10 | 5 | Hi-Fi, Survival Skills, Guardian Shadow |
| Marcus | 7 | 5 | 4 | 10 | Lone Wolf, Repair Expert, Trespasser |
| Jennifer | 5 | 9 | 6 | 7 | Dreamer, Ghost, Survival Rage |
| Thomas | 7 | 8 | 10 | 2 | Running Back, Inspiring, Barricade |
| Lynda | 4 | 8 | 7 | 5 | Totally Amazing, Blinding Light, Fade to Black |
| Bob | 9 | 8 | 4 | 3 | Heavyweight, Lethal Pitch, Runner’s High |
| Annie | 5 | 4 | 6 | 8 | Speed Kills, Exit Strategy, Convincing Plea |
| Laurie | 8 | 6 | 9 | 7 | Spatial Awareness, Knockout, Revenge |
| Richard* | 6 | 7 | 9 | 5 | Deluxe character; trait wording needs UI recheck |
| Alexis* | 2 | 8 | 10 | 5 | Popular, Panic Contagion, Smooth Talker |
* Richard and Alexis are Digital Deluxe characters. See Standard vs Deluxe for what each edition includes.



Don’t turn stat totals into a fake tier list
High numbers do not automatically equal a stronger character. A stat can be valuable only in certain objectives, while signature traits and perk decks can change the real outcome. We will rank characters only after the launch build provides definitions, match flow and repeatable examples.